<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Busy Body Personal Training</title>
	<atom:link href="http://www.busybody.co.nz/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.busybody.co.nz/index.php</link>
	<description>Setting you up for the game of your life</description>
	<lastBuildDate>Tue, 20 Nov 2012 23:43:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Eat Less!</title>
		<link>http://www.busybody.co.nz/index.php/?p=314</link>
		<comments>http://www.busybody.co.nz/index.php/?p=314#comments</comments>
		<pubDate>Tue, 20 Nov 2012 23:43:42 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.busybody.co.nz/index.php/?p=314</guid>
		<description><![CDATA[The most simple way to lose weight and improve your health and appearance is to eat less. Simple as that... or maybe not. Unfortunately, what you eat throughout the day is probably unchanged for many months or years, and as such has become a habit.]]></description>
			<content:encoded><![CDATA[<p>FIT TIP: The most simple way to lose weight and improve your health and appearance is to eat less. Simple as that&#8230; or maybe not. Unfortunately, what you eat throughout the day is probably unchanged for many months or years, and as such has become a habit. And like any bad habit, it will take discipline to change.  Statistically, you are looking at 2-3 weeks to form a new habit. And during that time, you&#8217;ll feel hungry, grumpy and probably be a general pain in the ass! But there are a number of things you can do to ease the transition to make eating less stick long term:</p>
<p>1) <strong>Drink more water</strong>. Water is a fantastic appetite suppressant. When you get a hunger pang, knock back a big glass of water, and you&#8217;ll feel a lot less hungry.</p>
<p>2) <strong>Replace highly processed, sugary snacks with nuts</strong>. Nuts are awesome. A small handful of nuts contain a lot of energy that is released very slowly and keep you feeling full for much longer between main meals. Note that honey roasted peanuts, scorched almonds etc don&#8217;t actually count! Check out the Nice n Natural &#8216;Nutricious&#8217; range from your supermarket instead, or the &#8216;pick n mix&#8217; bins!</p>
<p>3) <strong>Eat a big breakfast</strong>. Rather than stacking your energy intake higher as the day goes on, you will need less to eat if you start big.</p>
<p>4) <strong>Reduce dinner</strong>. Like substantially reduce dinner. Dinner is by far the worst offender, we all eat more than we need. I&#8217;ll split this into 2 techniques: a) Use a physically smaller plate, and you will naturally fill it with less food, or b) Use your normal portions but eat dinner in 2 sittings, one at say 6pm and one at say 7:30pm.</p>
<p>Employ at least 2 of these, and you&#8217;ll be well on the way to looking and feeling a million times better. Employ them all, and the journey will be even faster. Remember though that while  your new eating habits are formed over the 2-3 weeks of habit forming, you&#8217;ll need a lot of DISCIPLINE to stick with it. But trust me, in 2-3 weeks, it will be just as easy as it is for you now <img src='http://www.busybody.co.nz/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.busybody.co.nz/index.php/?feed=rss2&amp;p=314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength training and &#8216;the burn&#8217;</title>
		<link>http://www.busybody.co.nz/index.php/?p=310</link>
		<comments>http://www.busybody.co.nz/index.php/?p=310#comments</comments>
		<pubDate>Sat, 27 Oct 2012 21:27:50 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.busybody.co.nz/index.php/?p=310</guid>
		<description><![CDATA[When most people think of strength training, they think of lifting weights until reaching 'the burn'. The burn is the LAST thing you want when strength training!]]></description>
			<content:encoded><![CDATA[<p>FIT TIP: When most people think of strength training, they think of lifting weights until reaching &#8216;the burn&#8217;. The burn is the LAST thing you want when strength training! What you want instead is to fatigue the muscles (so they cannot move the weight no matter how much you try) BEFORE the burn happens. Strength training should be conducted in the &#8216;Phospahte&#8217; Energy system, where the body has maximum power for a very short period (around 10-20 seconds). Any time spent over this means the body breaks down the ATP molecules used to produce the huge power, and a by-product called lactic acid is produced. It is the lactic acid the gives &#8216;the burn&#8217;, and this lactic acid is responsible for the inability to move the weight.</p>
<p>What this means is that you need to lift a heaver weight for less reps! A good rule of thumb is no more than 10 reps (using 2 seconds per rep, 10 reps = 20 secs&#8230; or the maximum time within the Phosphate system).</p>
<p>Many advanced level strength trainers go a step further and follow the &#8217;1RM&#8217; principle. This &#8216;One Rep Max&#8217; system means loading up the absolute heaviest weight that your body can move, and completing just ONE rep only! By the end of the very hard, slow rep, the muscles used are still just as fatigued.</p>
<p>So have a think about how you conduct your strength training session, and whether you are doing it effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busybody.co.nz/index.php/?feed=rss2&amp;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dangers of running</title>
		<link>http://www.busybody.co.nz/index.php/?p=306</link>
		<comments>http://www.busybody.co.nz/index.php/?p=306#comments</comments>
		<pubDate>Thu, 27 Sep 2012 21:21:25 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.busybody.co.nz/index.php/?p=306</guid>
		<description><![CDATA[We've all done it at some time - dusted off the old paint stained running shoes and hit the pavement for a run around the block. A lot of people have turned this into a long term commitment. But for all those regular runners out there, be careful!]]></description>
			<content:encoded><![CDATA[<p>FIT TIP: We&#8217;ve all done it at some time &#8211; dusted off the old paint stained running shoes and hit the pavement for a run around the block. A lot of people have turned this into a long term commitment. But for all those regular runners out there, be careful! Running can be a very destructive activity for hips, knees and ankles. The constant pounding action wears away the cartilage between the joints and can lead to constant pain even just walking around. The good news is that there are a number of preventative measures to reduce and even remove the risk of this. Firstly, you should have your running gait analysed, and get running shoes that support your stride to counter conditions such as over-pronation, heel striking and so on. This will go a long way to reducing the impact on your body. Don&#8217;t be afraid to spend decent money (up to $300) on a pair of running shoes, they&#8217;re expensive for a reason. However, the most effective way to REMOVE the risk is with strength training. A properly conducted strength session (just once per week) will greatly increase the muscles&#8217; strength throughout your body. As the muscles get stronger, they will support your joints by holding the bones in the socket allowing much better movement, and provide excellent shock absorbing for the joints. And finally, as the muscles get stronger and pull on the tendons, which pull on the bones, your bones will also get stronger and generate new calcium to become denser. You will be completely fortifying yourself, and continue to enjoy running for many years <img src='http://www.busybody.co.nz/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.busybody.co.nz/index.php/?feed=rss2&amp;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switching from heels to flats</title>
		<link>http://www.busybody.co.nz/index.php/?p=270</link>
		<comments>http://www.busybody.co.nz/index.php/?p=270#comments</comments>
		<pubDate>Thu, 23 Jun 2011 02:49:06 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.busybody.co.nz/index.php/?p=270</guid>
		<description><![CDATA[Have you ever experienced foot pain when switching from high heels to flat shoes? This isn't an issue I have had first hand experience with, but I think I can still help out!]]></description>
			<content:encoded><![CDATA[<p>FIT TIP:  Have you ever experienced foot pain when switching from high heels to flat shoes? This isn&#8217;t an issue I have had first hand experience with, but I think I can still help out!</p>
<p>Wearing heels for long periods can result in a shortening and tightening of the Achilles’ tendon. When you walk in a relatively flat shoe, your foot flexes up (dorsiflexes) when your heel hits the ground and then flexes down (plantarflexes) as you toe off. If the Achilles’ tendon is short and tight because of high heels, the foot loses its ability to flex up and down, so switching to a flat can cause heel and calf pain. Flats can also aggravate conditions like plantar fasciitis if they lack good arch and heel support.</p>
<p>If you’re moving away from high heels to flats, do so gradually, wearing lower heels at first. That will give your Achilles’ tendon time to relax and stretch out. You should also try doing some of the standard exercises for stretching the Achilles’ tendon, such as keeping your heel on the ground and your leg straight as you lean forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busybody.co.nz/index.php/?feed=rss2&amp;p=270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Beer belly&#8217; &#8211; the silent killer</title>
		<link>http://www.busybody.co.nz/index.php/?p=266</link>
		<comments>http://www.busybody.co.nz/index.php/?p=266#comments</comments>
		<pubDate>Thu, 26 May 2011 00:40:00 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.busybody.co.nz/index.php/?p=266</guid>
		<description><![CDATA[As the years start ticking by, we often succumb to the 'mid life spread', often resulting in what has been termed a 'beer belly']]></description>
			<content:encoded><![CDATA[<p>FIT TIP: As the years start ticking by, we often succumb to the &#8216;mid life spread&#8217;, often resulting in what has been termed a &#8216;beer belly&#8217; &#8211; the round stomach bump that forms mainly on men and starts to make them look rather pregnant (with a baby keg perhaps). Hovever, beer is not to blame in most cases. The cause of this is &#8216;visceral fat&#8217;, which is the fat that stores internally around the organs. This fat grows to such a level that it starts to squeeze the organs and push them out, which is why if you ever touch a &#8216;beer belly&#8217;, it will actually feel hard. That is because you are touching the stomach which has been pushed outwards by the fat inside!! This is a VERY dangerous condition and is a silent killer.</p>
<p>Females are much less prone to this condition, because they tend to store fat subcutaneously (that is, just under the skin). Because this is much more visible, the appearance can be much worse than visceral fat, however the health risk is nowhere near as high. But be aware &#8211; high levels of fat in females also means that the visceral fat rating will increase to dangerous levels.</p>
<p>At the Busy Body studio, we have a very fancy piece of equipment that uses electrical impulses and can determine your visceral fat rating!!</p>
<p>So how can we get rid of visceral fat??  The same way we reduce all other forms of fat. Your best options are a healthy eating plan, strength training (once per week), and high intensity cardio (2-3 times per week).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busybody.co.nz/index.php/?feed=rss2&amp;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol&#8230; and your weight loss goal!</title>
		<link>http://www.busybody.co.nz/index.php/?p=263</link>
		<comments>http://www.busybody.co.nz/index.php/?p=263#comments</comments>
		<pubDate>Thu, 12 May 2011 05:52:50 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.busybody.co.nz/index.php/?p=263</guid>
		<description><![CDATA[We all know that alcohol and weight loss aren't exactly good partners, but that doesn't mean you need to stay away completely!]]></description>
			<content:encoded><![CDATA[<p>FIT TIP: We all know that alcohol and weight loss aren&#8217;t exactly good partners, but that doesn&#8217;t mean you need to stay away completely!</p>
<p>All alcoholic drinks contain calories, which your body needs to burn off.  And our bodies prioritise alcohol over all other &#8216;macronutrients&#8217; (protein, fat and carbs) because, unfortunately, it is a poison &#8211; and our liver needs to get rid of it! Due to this, any food we eat while drinking alcohol will have a much higher chance of being stored as fat. Do not eat high fat, high calorie snacks while drinking!</p>
<p>Also, when we drink alcohol, our metabolism slows down, so our fat burning ability is reduced for up to 3 days after a good drinking session!.</p>
<p>So how can we keep drinking? Limit the number of drinks per night to 2 or 3, and choose your poison wisely! The best options are red wine (for the anti-oxidants), and clear spirits. You can request a single-shot of clear spirits in a diet mixer or soda water, and only have 80 calories per drink. This is almost half that of a standard beer or wine (around 140 calories each). Low-carb beers are a good alternative to standard beer, as the calories are reduced to around 110.  If you like white wine, go for dry white (140 calories) rather than sweet (190 calories).</p>
<p>You can still drink alcohol and lose weight by following these recommendations!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busybody.co.nz/index.php/?feed=rss2&amp;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor your &#8216;screen time&#8217;</title>
		<link>http://www.busybody.co.nz/index.php/?p=258</link>
		<comments>http://www.busybody.co.nz/index.php/?p=258#comments</comments>
		<pubDate>Thu, 28 Apr 2011 03:20:15 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.busybody.co.nz/index.php/?p=258</guid>
		<description><![CDATA[Technology has saved us from using 800 calories per day of energy.  This means our chances of getting fat are higher than ever before.  The biggest culprits are your TV and your computer.]]></description>
			<content:encoded><![CDATA[<p>FIT TIP: As I&#8217;ve mentioned before, technology has saved us from using 800 calories per day of energy.  This means our chances of getting fat are higher than ever before.  The biggest culprits are your TV and your computer.  I&#8217;m not talking about your work computer, which may be an 8 hour staring marathon for a lot of you.  I&#8217;m referring to your home time usage.  Try keeping a journal for a week, and record the hours that you watch TV and sit at your home computer. The results could surprise you! Then make a plan to decrease these hours.  Start out slow.  Cut out those TV hours where your favourite shows aren&#8217;t on. Limit your evening web surfing to a specific time.  And use your new spare time to improve your health and fitness in some way. Go for a walk, a run, join a fitness class (such as the Busy Body group fitness evening session) or maybe just do some housework.  MOVE again, and burn off those calories!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busybody.co.nz/index.php/?feed=rss2&amp;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep less and gain fat!</title>
		<link>http://www.busybody.co.nz/index.php/?p=251</link>
		<comments>http://www.busybody.co.nz/index.php/?p=251#comments</comments>
		<pubDate>Thu, 14 Apr 2011 03:46:24 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.busybody.co.nz/index.php/?p=251</guid>
		<description><![CDATA[A new study provides a link between lack of sleep and gaining fat! ]]></description>
			<content:encoded><![CDATA[<p>FIT TIP: We all know that sleep is an essential bodily function to recharge and regenerate. Maintaining a regular sleep pattern is even more vital for those people engaging in intense physical exercise. However, a new study also provides a link between lack of sleep and gaining fat! According to the recent US study, if you only sleep up to 6 hours per night, you are prone to  fill your extra waking hours with extra calories!</p>
<p>Researchers from Columbia University found that sleep-deprived study participants consumed an average of nearly 300 calories per day more than those who had a full night’s sleep. Troublingly, the majority of the extra calories were in the form of saturated fat.</p>
<p>The researchers also found a difference in calorie intake between male and female study subjects, with women consuming an average 329 calories and men an average 263 calories.</p>
<p>Always try and maintain a regular 7-8 hour sleep pattern per night, not only to help your body recharge, but also to ensure you don&#8217;t start eating more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busybody.co.nz/index.php/?feed=rss2&amp;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light weights = light results</title>
		<link>http://www.busybody.co.nz/index.php/?p=246</link>
		<comments>http://www.busybody.co.nz/index.php/?p=246#comments</comments>
		<pubDate>Thu, 31 Mar 2011 01:27:48 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.busybody.co.nz/index.php/?p=246</guid>
		<description><![CDATA[A lady who was interested in training with me recently had some serious concerns about strength training.]]></description>
			<content:encoded><![CDATA[<p>FIT TIP: A lady who was interested in training with me recently had some serious concerns about strength training. She was advised by a &#8216;body building work colleague&#8217; that lifting heavy weights was a sure way to &#8216;bulk up&#8217; and that she needed to lift light weights to tone the muscle.</p>
<p>This information is <strong>incorrect for females</strong>, it is one of the many myths and fallacies of the fitness industry. Many scientific studies have proven that strength training is the most effective form of fat removal. This is because it has the largest effect on the body&#8217;s metabolic rate, and also uses stored fat as energy to regenerate the muscle tissue. To give you even more confidence, one of my mentors is Rowena Szeszeran-McEvoy (Rowie), an Australian fitness celebrity who was a trainer for &#8216;The Biggest Loser&#8217; TV show!! She preached strength training for all her clients and contestants on the show.</p>
<p>In order to ‘bulk up’, that is, put on large amounts of muscle mass through strength training, there needs to be the following 3 requirements:</p>
<p>1)     Testosterone</p>
<p>2)     High levels of human growth hormone</p>
<p>3)     An eating plan consisting of very large meal portions with high protein content.</p>
<p>Now as a<strong> male</strong>, the first 2 conditions are already met.  As a <strong>female</strong>, NONE of the conditions will be met (providing you eat sensibly!). So there is absolutely NO WAY to get bulky from strength training (unless you are genetically predisposed to it, which is a minute percentage of the population).</p>
<p>Lifting light weights will have a significantly less effect on your metabolism, and so your fat loss results will be less because of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busybody.co.nz/index.php/?feed=rss2&amp;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevent shoulder injury</title>
		<link>http://www.busybody.co.nz/index.php/?p=239</link>
		<comments>http://www.busybody.co.nz/index.php/?p=239#comments</comments>
		<pubDate>Thu, 17 Mar 2011 22:05:24 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.busybody.co.nz/index.php/?p=239</guid>
		<description><![CDATA[For regular gym users, shoulder injury is a common occurrence. This is mostly due to the traditional approach of strength training which focusses on isometric exercises (working only one muscle group).]]></description>
			<content:encoded><![CDATA[<p>FIT TIP: For regular gym users, shoulder injury is a common occurrence. This is mostly due to the traditional approach of strength training which focusses on isometric exercises (working only one muscle group).  Isometric shoulder exercises such as lateral dumbbell raises and shoulder press close the top of the shoulder joint. One of the rotator cuff muscles (Supraspinatus) runs from the shoulder blade to the top of the arm, and passes right through the top of this shoulder joint. The most common injury is &#8216;impingement of the supraspinatus&#8217; which basically means the muscle is squashed and damaged, resulting in a lot of pain and inability to extend the shoulder.</p>
<p>Modern advances in the science of strength training advocate the use of compound exercises that work multiple muscle groups at the same time. The shoulder works in a functional sense in conjunction with the Pectoral (chest) and tricep (back of arms) muscles, in what is referred to as an &#8216;upper body push&#8217; motion. These motions do not place the shoulder in any danger of impingement, however still allow it to get incredibly strong and toned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.busybody.co.nz/index.php/?feed=rss2&amp;p=239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
